share
favorite_border
Meizu 16s Pro
memory
Chipset
Qualcomm SM8150 Snapdragon 855+ (7 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
128GB 6GB RAM
128GB 8GB RAM
camera_front
Camera Front
20MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 3600 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Flyme 8
calendar_today
Released
2019, August
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| Launch | Announced | 2019, August 08 |
|---|---|---|
| Status | Available. Released 2019, August |
| Body | Dimensions | 151.9 x 73.4 x 7.7 mm (5.98 x 2.89 x 0.30 in) |
|---|---|---|
| Weight | 166 g (5.855 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 95.8 cm (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) |
| Platform | OS | Android 9.0 (Pie), Flyme 8 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Details | 48 MP, f/1.7, (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | Six-LED dual-tone flash, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | Details | 20MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3600 mAh battery |
|---|---|---|
| Charging | Fast charging 24W mCharge |
| Misc | Color | Twilight Forest, Dream Unicorn, Black Mirror, White story |
|---|
ads via Bootstrap