share
favorite_border
Meizu 16Xs
memory
Chipset
Qualcomm SDM675 Snapdragon 675 (11 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Flyme
calendar_today
Released
2019, June
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, May 08 |
|---|---|---|
| Status | Available. Released 2019, June |
| Body | Dimensions | 152 x 74.4 x 8.3 mm (5.98 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 165 g (5.820 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 95.8 cm (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) |
| Platform | OS | Android 9.0 (Pie), Flyme |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM |
| Main Camera | Details | 48 MP, f/1.7, 13mm (ultrawide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | Details | 16 MP, f/2.2, 26mm (wide), 1/3.1", 1.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 24W mCharge |
| Misc | Color | Carbon Black, Pearl White, Phantom Blue |
|---|
ads via Bootstrap