share
favorite_border
alcatel 1T 10
memory
Chipset
Mediatek MT8321 (28 nm)
desktop_windows
Display
10.1 inches
sd_storage
Storage
16 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Ion 4000 mAh battery
phonelink_setup
OS
Android 8.1 (Oreo)
calendar_today
Released
2018, June
| Network | Technology | No cellular connectivity |
|---|---|---|
| Speed | No |
| Launch | Announced | 2018, February 08 |
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 255 x 155 x 9.4 mm (10.04 x 6.10 x 0.37 in) |
|---|---|---|
| Weight | 415 g (14.639 oz) | |
| Sim | No |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm (~74.8% screen-to-body ratio) | |
| Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT8321 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal Memory | 16 GB, 1 GB RAM |
| Main Camera | Details | 2 MP |
|---|---|---|
| Video | 720p@30fps |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Non-removable Li-Ion 4000 mAh battery |
|---|
| Misc | Color | Gray, Dark Blue |
|---|
ads via Bootstrap