share
favorite_border
Honor 20e
memory
Chipset
Kirin 710F (12 nm)
desktop_windows
Display
6.21 inches
sd_storage
Storage
64GB 4GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
24 MP
battery_charging_full
Battery
Non-removable Li-Po 3400 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), EMUI 9.1, no Google Play Services
calendar_today
Released
2020, April 27
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2020, April 16 |
|---|---|---|
| Status | Available. Released 2020, April 27 |
| Body | Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 164 g (5.785 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.21 inches, 94.7 cm (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
| Platform | OS | Android 9.0 (Pie), EMUI 9.1, no Google Play Services |
|---|---|---|
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 24 MP, f/1.8, PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie Camera | Details | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3400 mAh battery |
|---|---|---|
| Charging | Charging 10W |
| Misc | Color | Midnight Black, Phantom Blue |
|---|
ads via Bootstrap