share
favorite_border

Honor 20i
memory
Chipset
Hisilicon Kirin 710 (12 nm)
desktop_windows
Display
6.21 inches
sd_storage
Storage
256 GB
6 GB RAM or 128 GB
camera_front
Camera Front
32 MP
camera_rear
Camera Back
24 MP
battery_charging_full
Battery
Non-removable Li-Po 3400 mAh battery
phonelink_setup
OS
Android 9.0 (Pie); EMUI 9
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Coming soon. Released |
Body | Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
---|---|---|
Weight | 164 g (5.785 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.21 inches, 94.7 cm (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal Memory | 256 GB, 6 GB RAM or 128 GB, 4/6 GB RAM or 64 GB, 6 GB RAM |
Main Camera | Details | 24 MP, f/1.8, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie Camera | Details | 32 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 3400 mAh battery |
---|---|---|
Charging | Fast battery charging 5V/2A 10W |
Misc | Color | Gradient Blue, Gradient red, Magic Night Black |
---|---|---|
Model | HRY-TL00T, HRY-AL00TA |

ads via Bootstrap