share
favorite_border
Honor 20S
memory
Chipset
Kirin 810 (7 nm)
desktop_windows
Display
6.26 inches
sd_storage
Storage
128GB 6GB RAM
128GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 3750 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Magic 2.1
calendar_today
Released
2019, October
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, September 28 |
|---|---|---|
| Status | Available. Released 2019, October |
| Body | Dimensions | 154.3 x 74 x 7.9 mm (6.07 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.067 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.26 inches, 96.2 cm (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
| Platform | OS | Android 9.0 (Pie), Magic 2.1 |
|---|---|---|
| Chipset | Kirin 810 (7 nm) | |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
| GPU | Mali-G52 MP6 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Details | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| 32-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3750 mAh battery |
|---|---|---|
| Charging | Fast charging 20W |
| Misc | Color | Black, Blue, White |
|---|
ads via Bootstrap