share
favorite_border
Nokia 220 4G
desktop_windows
Display
2.4 inches
sd_storage
Storage
24MB 16MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
0.3 MP
battery_charging_full
Battery
Removable Li-Ion 1200 mAh battery
calendar_today
Released
2019, July 24
| Network | Technology | GSM / LTE |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 4G bands | 1, 3, 5, 7, 8, 20 | |
| Speed | LTE Cat1 10/5 Mbps |
| Launch | Announced | 2019, July 24 |
|---|---|---|
| Status | Available. Released 2019, July 24 |
| Body | Dimensions | 121.3 x 52.9 x 13.4 mm (4.78 x 2.08 x 0.53 in) |
|---|---|---|
| Weight | 86.5 g (3.051 oz) | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm (~27.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call Records | Yes | |
| Internal Memory | 24MB 16MB RAM |
| Main Camera | Details | 0.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | 320p@15fps |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 4.2 | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, IM | |
| Games | Yes | |
| Extras | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h 18 min | |
| Stand By | Up to 648 h |
| Misc | Color | Blue, Black |
|---|---|---|
| Model | TA-1155, TA-1171, TA-1148 |
ads via Bootstrap