share
favorite_border
Celkon 2GB Xpress
memory
Chipset
Spreadtrum 7731
desktop_windows
Display
4.5 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
1.3 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Li-Ion 1500 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop)
calendar_today
Released
2015, July
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 3G bands | HSDPA: 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, July |
| Body | Dimensions | 133.5 x 66.5 x 10.1 mm (5.26 x 2.62 x 0.40 in) |
|---|---|---|
| Weight | 134 g (4.727 oz) | |
| Sim | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 4.5 inches, 57.6 cm (~64.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum 7731 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal Memory | 16 GB, 2 GB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | 1.3 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, EDR | |
| GPS | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1500 mAh battery |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap