share
favorite_border
Realme 3 Pro
memory
Chipset
Qualcomm SDM710 Snapdragon 710 (10 nm)
desktop_windows
Display
6.3 inches
sd_storage
Storage
64GB 4GB RAM
64GB 6GB RAM
camera_front
Camera Front
25 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 4045 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6
calendar_today
Released
2019, May
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
| Launch | Announced | 2019, April 22 |
|---|---|---|
| Status | Available. Released 2019, May |
| Body | Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 172 g (6.067 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6 |
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 16 MP, f/1.7, 1/2.6", 1.22 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
| Selfie Camera | Details | 25 MP, f/2.0, 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4045 mAh battery |
|---|---|---|
| Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 | |
| Music Play | Up to 126 h | |
| Talk Time | Up to 32 h (3G) | |
| Stand By | Up to 383 h (3G) |
| Misc | Color | Carbon Gray, Nitro Blue, Lightning Purple |
|---|---|---|
| Model | RMX1851 |
ads via Bootstrap