share
favorite_border
alcatel 3
memory
Chipset
Mediatek MT6739 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
5 MP
battery_charging_full
Battery
Non-removable Li-Ion 3000 mAh battery
phonelink_setup
OS
Android 8.0 (Oreo)
calendar_today
Released
2018, May
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018, February 08 |
|---|---|---|
| Status | Available. Released 2018, May |
| Body | Dimensions | 147.1 x 68.8 x 8.5 mm (5.79 x 2.71 x 0.33 in) |
|---|---|---|
| Weight | 145 g (5.115 oz) | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 78.1 cm (~77.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal Memory | 16 GB, 2 GB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP |
|---|---|---|
| Features | LED flash |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | Yes (5052Y only) |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Color | Spectrum Black, Spectrum Gold (LATAM), Spectrum Black, Spectrum Blue (APAC), Spectrum Black, Spectrum Blue, Spectrum Gold (EU/MEA) |
|---|
ads via Bootstrap