share
favorite_border
Honor 30 Pro
memory
Chipset
Kirin 990 5G (7 nm+)
desktop_windows
Display
6.57 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
40 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 10, Magic UI 3, no Google Play Services
calendar_today
Released
2020, April 21
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1800, 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, April 15 |
|---|---|---|
| Status | Available. Released 2020, April 21 |
| Body | Dimensions | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 186 g (6.561 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.57 inches, 106.0 cm (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| Platform | OS | Android 10, Magic UI 3, no Google Play Services |
|---|---|---|
| Chipset | Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS |
| Main Camera | Details | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (Periscope telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide) 2 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS |
| Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| Radio | No | |
| USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 40W Reverse charging 5W |
| Misc | Color | Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple |
|---|---|---|
| Model | EBG-AN00 |
ads via Bootstrap