share
favorite_border
alcatel 3v (2019)
memory
Chipset
Mediatek MT6762 Helio P22 (12 nm)
desktop_windows
Display
6.7 inches
sd_storage
Storage
32GB 3GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, Q4
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25, 26, 41, 66, 71 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2019, Q4 |
Body | Dimensions | 174.5 x 83.3 x 8.4 mm (6.87 x 3.28 x 0.33 in) |
---|---|---|
Weight | 197.9 g (6.981 oz) | |
Build | Glass front (DragonTrail Pro glass), plastic back, plastic frame | |
Sim | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 115.8 cm (~79.7% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~240 ppi density) | |
Protection | DragonTrail Pro |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Details | 16 MP, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4000 mAh battery |
---|---|---|
Charging | Fast charging Pump Express+ |
Misc | Color | Elegant Black |
---|---|---|
Model | 5032W |

ads via Bootstrap