share
favorite_border
Honor 3X Pro
memory
Chipset
Mediatek MT6592 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
32 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Removable Li-Ion 3000 mAh battery
phonelink_setup
OS
Android 4.2.2 (Jelly Bean)
calendar_today
Released
2014, June
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA |
Launch | ||
---|---|---|
Status | Discontinued. Released 2014, June |
Body | Dimensions | 149.5 x 77.4 x 8.9 mm (5.89 x 3.05 x 0.35 in) |
---|---|---|
Weight | 162 g (5.714 oz) | |
Sim | Dual SIM (Mini-SIM, Micro-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~72.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6592 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 32 GB, 2 GB RAM |
Main Camera | Details | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
DTS sound Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Removable Li-Ion 3000 mAh battery |
---|
Misc | Color | Black, White |
---|

ads via Bootstrap