share
favorite_border

Archos 40 Cesium
memory
Chipset
Qualcomm Snapdragon 200 (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1700 mAh Removable Li-Po battery
phonelink_setup
OS
Microsoft Windows Phone 8.1
calendar_today
Released
2014, September
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, September |
Body | ||
---|---|---|
Sim | Dual SIM (dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 200 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal Memory | 4 GB, 512 MB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Ion 1700 mAh Removable Li-Po battery |
---|
Misc | Color | Black; Yellow and Blue (included) |
---|

ads via Bootstrap