share
favorite_border

Archos 45 Helium 4G
memory
Chipset
Qualcomm MSM8926 Snapdragon 400 (28 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1850 mAh battery
phonelink_setup
OS
Android 4.3 (Jelly Bean)
calendar_today
Released
2014
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 , 1800 | |
4G bands | LTE: band 1(2100), 3(1800), 7(2600), 8(900) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014 |
Body | Dimensions | 135 x 67 x 9.8 mm (5.31 x 2.64 x 0.39 in) |
---|---|---|
Weight | 140 g (4.938 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 57.6 cm (~63.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 4 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Ion 1850 mAh battery |
---|---|---|
Talk Time | Up to 9 h (2G) / Up to 7 h (3G) |
Misc | Color | Black |
---|

ads via Bootstrap