share
favorite_border
Archos 45 Platinum
memory
Chipset
Qualcomm MSM8225Q Snapdragon S4 Play
desktop_windows
Display
4.5 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1600 mAh battery
phonelink_setup
OS
Android 4.1.2 (Jelly Bean)
calendar_today
Released
2013
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2013 |
Body | Dimensions | 142.5 x 71.8 x 9.2 mm (5.61 x 2.83 x 0.36 in) |
---|---|---|
Weight | 150 g (5.291 oz) | |
Sim | Dual SIM (Mini-SIM) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm (~54.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225Q Snapdragon S4 Play | |
CPU | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 4 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 1600 mAh battery |
---|---|---|
Talk Time | Up to 8 h 20 min (2G) / Up to 10 h (3G) | |
Stand By | Up to 135 h |
Misc | Color | Black |
---|

ads via Bootstrap