share
favorite_border
BlackBerry 4G LTE Playbook
desktop_windows
Display
7.0 inches
sd_storage
Storage
32 GB
1 GB RAM
camera_front
Camera Front
3 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po battery
phonelink_setup
OS
BlackBerry Tablet 2.0
calendar_today
Released
2012, August
Network | Technology | HSPA / LTE |
---|---|---|
3G bands | HSDPA: 900, 1700, 1900, 2100, 800 | |
4G bands | LTE: band 4(1700/2100), 17(700) | |
Speed | HSPA, LTE |
Launch | ||
---|---|---|
Status | Discontinued. Released 2012, August |
Body | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) |
---|---|---|
Weight | 425 g (14.991 oz) | |
Sim | No |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~54.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | BlackBerry Tablet 2.0 |
---|---|---|
CPU | Dual-core 1.5 GHz |
Memory | Card slot | No |
---|---|---|
Internal Memory | 32 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie Camera | Details | 3 MP |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 3.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Browser | HTML5, Adobe Flash | |
Extras | Micro HDMI port Document viewer/editor BlackBerry Bridge Media player MP3/WMA/AAC+ Video player DivX/WMV/XviD/3gp Organizer Predictive text input |
Battery | Type | Non-removable Li-Po battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap