share
favorite_border

Sharp 550SH
desktop_windows
Display
2.0 inches
sd_storage
Storage
20MB
camera_front
Camera Front
Videocall camera
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion battery
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, February 22 |
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 111 x 47 x 18.5 mm (4.37 x 1.85 x 0.73 in) |
---|---|---|
Weight | 98 g (3.457 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 30 x 40 mm, 12.4 cm (~23.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Platform |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 20MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | QCIF |
Selfie Camera | Details | Videocall camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/AAC player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 370 h |
Misc | Color | V1 |
---|

ads via Bootstrap