share
favorite_border
OnePlus 7 Pro 5G
memory
Chipset
Qualcomm SM8150 Snapdragon 855 (7 nm)
desktop_windows
Display
6.67 inches
sd_storage
Storage
128GB 6GB RAM
256GB 8GB RAM
camera_front
Camera Front
Motorized pop-up 16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.4
calendar_today
Released
2019, September 06
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1800, 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 | |
| 5G bands | 41 NSA/Sub6/mmWave | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
| Launch | Announced | 2019, May 14 |
|---|---|---|
| Status | Available. Released 2019, September 06 |
| Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.266 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 109.2 cm (~88.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.4 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| Main Camera | Details | 48 MP, f/1.6, (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| Selfie Camera | Details | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0 |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 30W Warp Charge |
| Misc | Color | Mirror Grey, Almond, Nebula Blue |
|---|
ads via Bootstrap