share
favorite_border

Qtek 7070
desktop_windows
Display
2.2 inches
sd_storage
Storage
16MB RAM
32MB ROM
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
phonelink_setup
OS
Microsoft Windows 2002 Smartphone
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 120 x 50 x 23.5 mm (4.72 x 1.97 x 0.93 in) |
---|---|---|
Weight | 120 g (4.233 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm (~25.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) |
Platform | OS | Microsoft Windows 2002 Smartphone |
---|---|---|
CPU | 120 MHz |
Memory | Card slot | MMC/SD |
---|---|---|
Internal Memory | 16MB RAM, 32MB ROM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | HTML (PocketIE) | |
Extras | Organizer World Clock Predictive text input MP3 player | |
Extras | 7 |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 100 h |
Misc | Color | V1 |
---|

ads via Bootstrap