share
favorite_border
OnePlus 7T
memory
Chipset
Qualcomm SM8150 Snapdragon 855+ (7 nm)
desktop_windows
Display
6.55 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 3800 mAh battery
phonelink_setup
OS
Android 10, OxygenOS 10.0.7
calendar_today
Released
2019, September 27
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1800, 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2019, September 26 |
---|---|---|
Status | Available. Released 2019, September 27 |
Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
---|---|---|
Weight | 190 g (6.702 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, OxygenOS 10.0.7 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No |
---|---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Details | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8 |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Selfie Camera | Details | 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0 |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 3800 mAh battery |
---|---|---|
Charging | Fast charging 30W Warp Charge 30T |
Misc | Color | Frosted Silver, Glacier Blue |
---|---|---|
Model | HD1901, HD1903, HD1900, HD1907, HD1905 |

ads via Bootstrap