share
favorite_border
Qtek 8060
memory
Chipset
TI OMAP 710
desktop_windows
Display
2.2 inches
sd_storage
Storage
32MB RAM
64MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 2003 Smartphone
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 120 x 50 x 23.5 mm (4.72 x 1.97 x 0.93 in) |
|---|---|---|
| Weight | 130 g (4.586 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm (~25.4% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| Platform | OS | Microsoft Windows Mobile 2003 Smartphone |
|---|---|---|
| Chipset | TI OMAP 710 | |
| CPU | 133 MHz ARM925 |
| Memory | Card slot | SDIO/MMC |
|---|---|---|
| Internal Memory | 32MB RAM, 64MB ROM |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Browser | HTML (Pocket IE) | |
| Extras | Microsoft ActiveSync Calculator Predictive text input MP3 player | |
| Extras | 7 |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 90 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap