share
favorite_border

Qtek 8300
memory
Chipset
TI OMAP 850
desktop_windows
Display
2.2 inches
sd_storage
Storage
32MB RAM
64MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1150 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 5.0 Smartphone
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | Announced | 2005, August 28 |
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 107.5 x 46 x 17.5 mm (4.23 x 1.81 x 0.69 in) |
---|---|---|
Weight | 106 g (3.739 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 34 x 45 mm, 15.0 cm (~30.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Platform | OS | Microsoft Windows Mobile 5.0 Smartphone |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | MiniSD |
---|---|---|
Internal Memory | 32MB RAM, 64MB ROM |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | QCIF |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | Wi-Fi 802.11b |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Extras | MP3/AAC player Predictive text input Organizer |
Battery | Type | Removable Li-Ion 1150 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 250 h |
Misc | Color | V1 |
---|

ads via Bootstrap