share
favorite_border
Philips 859
sd_storage
Storage
7MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 600 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 88 x 46 x 23 mm (3.46 x 1.81 x 0.91 in) |
|---|---|---|
| Weight | 94 g (3.316 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Resolution | 128 x 160 pixels, 7 lines |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 x 5 fields, Photo call | |
| Call Records | 30 received, dialed and missed calls | |
| Internal Memory | 7MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 1.2.1 | |
| Games | 4 + Java downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | Predictive text input Organizer Voice dial/command Optional TV-out |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 400 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap