share
favorite_border
Qtek 8600
desktop_windows
Display
2.2 inches
sd_storage
Storage
64MB RAM
128MB ROM
camera_front
Camera Front
Yes
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Po 1190 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 5.0 Smartphone
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2006, June 28 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 112.4 x 46 x 14.8 mm (4.43 x 1.81 x 0.58 in) |
|---|---|---|
| Weight | 120 g (4.233 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 34 x 45 mm, 15.0 cm (~29.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Platform | OS | Microsoft Windows Mobile 5.0 Smartphone |
|---|---|---|
| CPU | Samsung 2442 300 MHz |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal Memory | 64MB RAM, 128MB ROM |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Extras | MP3/AAC player Predictive text input Organizer |
| Battery | Type | Removable Li-Po 1190 mAh battery |
|---|
| Misc | Color | V1 |
|---|
ads via Bootstrap