share
favorite_border
BlackBerry 8830 World Edition
memory
Chipset
Qualcomm MSM6550
desktop_windows
Display
2.5 inches
sd_storage
Storage
64 MB
16 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 1400 mAh battery
phonelink_setup
OS
BlackBerry OS
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, CDMA2000 1x EV-DO |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 114 x 66 x 14 mm (4.49 x 2.60 x 0.55 in) |
---|---|---|
Weight | 132 g (4.656 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.5 inches, 19.4 cm (~25.7% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | BlackBerry OS |
---|---|---|
Chipset | Qualcomm MSM6550 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal Memory | 64 MB, 16 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; MP3, WAV ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 2 | |
GPS | Yes | |
Radio | No | |
USB | miniUSB | |
Keyboard | QWERTY |
Features | Sensors | V1 |
---|---|---|
Browser | HTML | |
Extras | BlackBerry maps Media player Organizer Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice dial |
Battery | Type | Removable Li-Ion 1400 mAh battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap