share
favorite_border
Honor 8X
memory
Chipset
Hisilicon Kirin 710 (12 nm)
desktop_windows
Display
6.5 inches
sd_storage
Storage
64/128 GB
6 GB RAM or 64/128 GB
camera_front
Camera Front
16 MP
camera_rear
Camera Back
20 MP
battery_charging_full
Battery
Non-removable Li-Po 3750 mAh battery
phonelink_setup
OS
Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0
calendar_today
Released
2018, September
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A |
| Launch | ||
|---|---|---|
| Status | Available. Released 2018, September |
| Body | Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.173 oz) | |
| Build | Front/back glass, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 103.2 cm (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 |
|---|---|---|
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSD, up to 400 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 64/128 GB, 6 GB RAM or 64/128 GB, 4 GB RAM |
| Main Camera | Details | 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30/60fps, 480fps, stereo sound rec. |
| Selfie Camera | Details | 16 MP, f/2.0, 26 mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | Yes (JSN-L21 only) |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3750 mAh battery |
|---|---|---|
| Charging | Fast battery charging 5V/2A 10W |
| Misc | Color | Black, Blue, Red, Pink |
|---|---|---|
| Model | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a |
ads via Bootstrap