share
favorite_border

BenQ A3
memory
Chipset
Qualcomm MSM8225Q Snapdragon S4 Play
desktop_windows
Display
4.5 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 4.1.2 (Jelly Bean)
calendar_today
Released
2013, November
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2013, November |
Body | Dimensions | 133.9 x 66 x 10 mm (5.27 x 2.60 x 0.39 in) |
---|---|---|
Weight | 135 g (4.762 oz) | |
Sim | Mini-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm (~63.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225Q Snapdragon S4 Play | |
CPU | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 4 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Ion 2000 mAh battery |
---|
Misc | Color | Black, White |
---|

ads via Bootstrap