share
favorite_border
Oppo A31 (2015)
memory
Chipset
Qualcomm MSM8916 Snapdragon 410 (28 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
8GB 1GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 4.4 (KitKat)
calendar_today
Released
2015, April 17
| Network | Technology | GSM / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | TD-SCDMA | |
| 4G bands | 38, 39, 40, 41 | |
| Speed | TD-SCDMA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, April 28 |
|---|---|---|
| Status | Discontinued. Released 2015, April 17 |
| Body | Dimensions | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
|---|---|---|
| Weight | 135 g (4.762 oz) | |
| Sim | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 55.8 cm (~64.6% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | OS | Android 4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 8GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Non-removable Li-Ion 2000 mAh battery |
|---|---|---|
| Talk Time | Up to 7 h | |
| Stand By | Up to 240 h |
| Misc | Color | White, Blue |
|---|
ads via Bootstrap