share
favorite_border

Micromax A36 Bolt
memory
Chipset
Spreadtrum SC6820
desktop_windows
Display
4.0 inches
sd_storage
Storage
512MB 256MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1500 mAh battery
phonelink_setup
OS
Android 2.3 (Gingerbread)
calendar_today
Released
2014
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | Announced | 2014 08 |
---|---|---|
Status | Discontinued. Released 2014 |
Body | ||
---|---|---|
Sim | Dual SIM (Mini-SIM) |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
Chipset | Spreadtrum SC6820 | |
CPU | 1.0 GHz | |
GPU | Mali-300 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Memory | 512MB 256MB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | V1 |
---|
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 177 h |
Misc | Color | Black |
---|

ads via Bootstrap