share
favorite_border

Allview A4 Duo
desktop_windows
Display
3.5 inches
sd_storage
Storage
512 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1200 mAh battery
phonelink_setup
OS
Android 4.2 (Jelly Bean)
calendar_today
Released
2013, November
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA |
Launch | ||
---|---|---|
Status | Discontinued. Released 2013, November |
Body | Dimensions | 116.1 x 63.2 x 12 mm (4.57 x 2.49 x 0.47 in) |
---|---|---|
Weight | 110.6 (3.88 oz) g (3.901 oz) | |
Sim | Dual SIM (dual stand-by) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 3.5 inches, 36.5 cm (~49.7% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.0 GHz Cotex-A7 | |
GPU | Mali-400 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 512 MB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Talk Time | Up to 8 h 20 min | |
Stand By | Up to 200 h |
Misc | Color | Black |
---|

ads via Bootstrap