share
favorite_border
Oppo A5 (AX5)
memory
Chipset
Qualcomm SDM450 Snapdragon 450 (14 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
32GB 3GB RAM
64GB 4GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Ion 4230 mAh battery
phonelink_setup
OS
Android 8.1 (Oreo), ColorOS 5.1
calendar_today
Released
2018, July
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 2100 | |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, July 28 |
---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
---|---|---|
Weight | 168 g (5.926 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm (~81.2% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), ColorOS 5.1 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Details | 13 MP, f/2.2, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compassFingerprint (rear-mounted), accelerometer, proximity, compass - India only |
---|
Battery | Type | Non-removable Li-Ion 4230 mAh battery |
---|
Misc | Color | Blue, Pink, Red |
---|---|---|
Model | CPH1809, CPH1851, PBAM00, PBAT00, PBBM30 |

ads via Bootstrap