share
favorite_border

Allview A5 Easy
memory
Chipset
Mediatek MT6572 (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1400 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2015, August
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 125 x 62.5 x 9.9 mm (4.92 x 2.46 x 0.39 in) |
---|---|---|
Weight | 121 g (4.268 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm (~58.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | Yes |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 1400 mAh battery |
---|---|---|
Talk Time | Up to 7 h 40 min | |
Stand By | Up to 200 h |
Misc | Color | Black, White |
---|

ads via Bootstrap