share
favorite_border

Allview A6 Quad
memory
Chipset
Qualcomm MSM8212 Snapdragon 200 (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1500 mAh battery
phonelink_setup
OS
Android 4.3 (Jelly Bean)
calendar_today
Released
2014, June
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA |
Launch | ||
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 125.4 x 65 x 10.7 mm (4.94 x 2.56 x 0.42 in) |
---|---|---|
Weight | 118.7 g (4.187 oz) | |
Sim | Dual SIM (dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm (~55.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8212 Snapdragon 200 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal Memory | 4 GB, 512 MB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@20fps |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Talk Time | Up to 5 h 20 min | |
Stand By | Up to 150 h |
Misc | Color | Black, White, Red |
---|

ads via Bootstrap