share
favorite_border
Celkon A64
desktop_windows
Display
4.0 inches
sd_storage
Storage
512 MB
256 MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Li-Ion 1400 mAh battery
phonelink_setup
OS
Android 4.2.2 (Jelly Bean)
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Available. Released |
| Body | Dimensions | 124 x 65 x 10.5 mm (4.88 x 2.56 x 0.41 in) |
|---|---|---|
| Weight | 125.6 (4.41 oz) g (4.430 oz) | |
| Sim | Dual SIM |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches, 47.6 cm (~59.1% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~144 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal Memory | 512 MB, 256 MB RAM |
| Main Camera | Details | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | VGA |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2 | |
| GPS | Yes | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1400 mAh battery |
|---|---|---|
| Talk Time | Up to 8 h 20 min | |
| Stand By | Up to 150 h |
| Misc | Color | White, Black |
|---|
ads via Bootstrap