share
favorite_border
Motorola A780
desktop_windows
Display
2.5 inches
sd_storage
Storage
48MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 780 mAh battery
phonelink_setup
OS
Linux
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 106 x 53 x 24 mm (4.17 x 2.09 x 0.94 in) |
|---|---|---|
| Weight | 141 g (4.974 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.5 inches, 38 x 50 mm, 19.4 cm (~34.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~160 ppi density) |
| Platform | OS | Linux |
|---|---|---|
| CPU | 312 MHz |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal Memory | 48MB |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Extras | MP3 player Document viewer (Word, Excel, PowerPoint, PDF) Organizer SyncML Voice dial |
| Battery | Type | Removable Li-Ion 780 mAh battery |
|---|---|---|
| Talk Time | 3 h - 6 h | |
| Stand By | 110 h - 180 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap