share
favorite_border
Motorola A840
desktop_windows
Display
2.2 inches
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 94 x 49 x 24 mm (3.70 x 1.93 x 0.94 in) |
|---|---|---|
| Weight | 115 g (4.057 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm (~33.1% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call Records | Yes |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | Yes | |
| Radio | No |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes | |
| Extras | MP3/MP4 player Organizer Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 160 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap