share
favorite_border
Celkon A88
memory
Chipset
Mediatek MT6513
desktop_windows
Display
3.5 inches
camera_front
Camera Front
Yes
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Li-Ion 1450 mAh battery
phonelink_setup
OS
Android 2.3.5 (Gingerbread)
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | Yes |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 116 x 60.5 x 13.2 mm (4.57 x 2.38 x 0.52 in) |
|---|---|---|
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 3.5 inches, 36.5 cm (~52.0% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 2.3.5 (Gingerbread) |
|---|---|---|
| Chipset | Mediatek MT6513 | |
| CPU | 650 MHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|
| Main Camera | Details | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2 | |
| GPS | Yes | |
| Radio | Stereo FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer |
|---|---|---|
| Extras | MP3/WAV/eAAC player MP4/H.264 player Document viewer Organizer Voice memo/dial Predictive text input |
| Battery | Type | Li-Ion 1450 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h 40 min | |
| Stand By | Up to 500 h |
| Misc | Color | Black/Golden |
|---|
ads via Bootstrap