share
favorite_border
Motorola A920
memory
Chipset
TI OMAP 1510
sd_storage
Storage
8MB
camera_front
Camera Front
Yes
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Po 1050 mAh battery (BA680)
phonelink_setup
OS
Symbian 7.0, UIQ 2.0
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2003 15 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 148 x 60 x 24 mm (5.83 x 2.36 x 0.94 in) |
|---|---|---|
| Weight | 212 g (7.478 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Resolution | 208 x 320 pixels, 3:2 ratio |
| Platform | OS | Symbian 7.0, UIQ 2.0 |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | 168 MHz ARM925T |
| Memory | Card slot | MMC/SD, 32 MB SD included |
|---|---|---|
| Internal Memory | 8MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3, WAV ringtones | |
| MIDI, AMR ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera) | |
| Extras | MP3/MP4 player Predictive text input Organizer Sync ML Voice memo |
| Battery | Type | Removable Li-Po 1050 mAh battery (BA680) |
|---|---|---|
| Talk Time | Up to 2 h | |
| Stand By | Up to 160 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap