share
favorite_border
Oppo A9x
memory
Chipset
Mediatek MT6771V Helio P70 (12nm)
desktop_windows
Display
6.53 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4020 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), ColorOS 6
calendar_today
Released
2019, May
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1800, 2100 | |
4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, May 28 |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
---|---|---|
Weight | 190 g (6.702 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), ColorOS 6 |
---|---|---|
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Details | 48 MP, f/1.7, (wide), 1/2.0", 0.8 |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4020 mAh battery |
---|---|---|
Charging | Fast charging 20W VOOC 3.0 |
Misc | Color | Meteorite Black, Ice Jade White |
---|---|---|
Model | PCEM00 |

ads via Bootstrap