share
favorite_border
Motorola Accompli 388
sd_storage
Storage
2MB 8MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 800 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | Announced | 2002 15 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 98 x 58 x 24 mm (3.86 x 2.28 x 0.94 in) |
|---|---|---|
| Weight | 130 g (4.586 oz) | |
| Sim | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Resolution | 320 x 240 pixels, 8 lines, 4:3 ratio |
| Platform | ||
|---|---|---|
| CPU | 33 MHz |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| Internal Memory | 2MB 8MB RAM | |
| 30 phone book voice tags |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Monophonic ringtones, composer (piano keyboard) |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, Email | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | No | |
| Games | 3 - Wu Zi Qi, Sokoban, Black Jack / None | |
| Java | Yes | |
| Extras | PDA Organizer Voice memo Voice dial Smart button Volume keys |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Talk Time | 4 h 30 min | |
| Stand By | 145 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap