share
favorite_border
Oppo Ace2
memory
Chipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)
desktop_windows
Display
6.55 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 10, ColorOS 7.1
calendar_today
Released
2020, April 20
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, April 13 |
---|---|---|
Status | Available. Released 2020, April 20 |
Body | Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) |
---|---|---|
Weight | 186 g (6.561 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
Main Camera | Details | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
Selfie Camera | Details | 16 MP, f/2.4, 29mm (wide), 1/3.1", 1.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4000 mAh battery |
---|---|---|
Charging | Fast charging 65W, 100% in 30 min (advertised) SuperVOOC 2.0 Fast wireless charging 40W, 100% in 56 min (advertised) Wireless reverse charging 10W |
Misc | Color | Aurora Silver, Moon Rock Grey, Fantasy Purple |
---|---|---|
Model | PDHM00 |

ads via Bootstrap