share
favorite_border
BLU Advance 4.0 L
memory
Chipset
Mediatek MT6572 (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Removable Li-Ion 1300 mAh battery
phonelink_setup
OS
Android 4.4 (KitKat)
calendar_today
Released
2015, May
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1700(AWS), 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 128 x 66 x 11 mm (5.04 x 2.60 x 0.43 in) |
---|---|---|
Weight | 121 g (4.268 oz) | |
Sim | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm (~53.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 4 GB, 512 MB RAM |
Main Camera | Details | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | 720@30fps |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Talk Time | Up to 17 h (2G) / Up to 12 h (3G) | |
Stand By | Up to 700 h (2G) / Up to 500 h (3G) |
Misc | Color | Black, White |
---|

ads via Bootstrap