share
favorite_border
BLU Advance 4.0 L3
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Po 1300 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2017, January
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1700(AWS), 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, January |
Body | Dimensions | 126.6 x 66.3 x 11.4 mm (4.98 x 2.61 x 0.45 in) |
---|---|---|
Weight | 127 g (4.480 oz) | |
Sim | Dual SIM (Mini-SIM) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm (~54.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 4 GB, 512 MB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720@30fps |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Removable Li-Po 1300 mAh battery |
---|---|---|
Talk Time | Up to 17 h (2G) / Up to 12 h (3G) | |
Stand By | Up to 700 h (2G) / Up to 500 h (3G) |
Misc | Color | Gray, Silver, Gold, Rose Gold |
---|

ads via Bootstrap