share
favorite_border
BQ Aquaris U2
memory
Chipset
Qualcomm MSM8940 Snapdragon 435 (28 nm)
desktop_windows
Display
5.2 inches
sd_storage
Storage
32 GB
3 GB RAM or 16 GB
battery_charging_full
Battery
Non-removable Li-Po 3100 mAh battery
phonelink_setup
OS
Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo)
calendar_today
Released
2017, October
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 28(700) | |
| Speed | HSPA, LTE |
| Launch | ||
|---|---|---|
| Status | Available. Released 2017, October |
| Body | Dimensions | 148.1 x 72.9 x 8.4 mm (5.83 x 2.87 x 0.33 in) |
|---|---|---|
| Weight | 155 g (5.467 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm (~69.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Protection | Dinorex glass |
| Platform | OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal Memory | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, 480p@120fps |
| Selfie Camera | ||
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3100 mAh battery |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 3.0) |
| Misc | Color | Black |
|---|
ads via Bootstrap