share
favorite_border
BQ Aquaris VS Plus
memory
Chipset
Qualcomm MSM8937 Snapdragon 430 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
64 GB
4 GB RAM
battery_charging_full
Battery
Non-removable Li-Po 3400 mAh battery
phonelink_setup
OS
Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo)
calendar_today
Released
2018, March
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 7(2600), 20(800) | |
| Speed | HSPA, LTE |
| Launch | ||
|---|---|---|
| Status | Available. Released 2018, March |
| Body | Dimensions | 152.3 x 76.7 x 8.4 mm (6.00 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 183 g (6.455 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Dinorex glass |
| Platform | OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal Memory | 64 GB, 4 GB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, 480p@120fps |
| Selfie Camera | ||
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3400 mAh battery |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 3.0) |
| Misc | Color | Mist Gold |
|---|
ads via Bootstrap