share
favorite_border
Sharp AQUOS 941SH
desktop_windows
Display
4.0 inches
camera_front
Camera Front
V2
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion battery
calendar_today
Released
2010, January
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA | |
| Speed | HSPA |
| Launch | Announced | 2009, October 22 |
|---|---|---|
| Status | Discontinued. Released 2010, January |
| Body | Dimensions | 119 x 53 x 16.6 mm (4.69 x 2.09 x 0.65 in) |
|---|---|---|
| Weight | 130 g (4.586 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 39.7 cm (~62.9% screen-to-body ratio) | |
| Resolution | 480 x 1024 (~283 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call Records | Yes |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | V2 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | 2 | |
| Infrared | Yes |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | Digital TV tuner MP3/eAAC+/WAV player MP4/H.264 player Document viewer (Word, Excel, PowerPoint, PDF) Organizer Voice memo/dial |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 3 h 40 min (2G) / Up to 3 h 30 min (3G) | |
| Stand By | Up to 310 h (2G) / Up to 350 h (3G) |
| Misc | Color | Black, Blue, Red, White |
|---|
ads via Bootstrap