share
favorite_border
Sharp Aquos Zero 2
memory
Chipset
Qualcomm SM8150 Snapdragon 855 (7 nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
256GB 8GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
12.2 MP
battery_charging_full
Battery
Non-removable Li-Ion 3130 mAh battery
phonelink_setup
OS
Android 10
calendar_today
Released
2020, May 22
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 17, 18, 19, 20, 28, 38, 39, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, May 22 |
---|---|---|
Status | Available. Released 2020, May 22 |
Body | Dimensions | 158 x 74 x 8.8 mm (6.22 x 2.91 x 0.35 in) |
---|---|---|
Weight | 141 g (4.974 oz) | |
Sim | Nano-SIM |
Display | Type | OLED capacitive touchscreen, 1B colors |
---|---|---|
Size | 6.4 inches, 100.5 cm (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Details | 12.2 MP, f/1.7, (wide), 1/2.55", 1.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Details | 8 MP, f/2.2, 23mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
24-bit/192kHz audio |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 3130 mAh battery |
---|---|---|
Charging | Fast charging USB Power Delivery 2.0 |
Misc | Color | Blue |
---|

ads via Bootstrap