share
favorite_border
Ulefone Armor 2
memory
Chipset
Mediatek MT6757 Helio P25 (16 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
64GB 6GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 4700 mAh battery
phonelink_setup
OS
Android 7.0 (Nougat)
calendar_today
Released
2017, August
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 38, 39, 40, 41 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| Launch | Announced | 2017, August 19 |
|---|---|---|
| Status | Available. Released 2017, August |
| Body | Dimensions | 159 x 78.3 x 14.5 mm (6.26 x 3.08 x 0.57 in) |
|---|---|---|
| Weight | 270 g (9.524 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm (~55.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6757 Helio P25 (16 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 6GB RAM |
| Main Camera | Details | 16 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Non-removable Li-Po 4700 mAh battery |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Color | Gray, Gold |
|---|
ads via Bootstrap