share
favorite_border
Ulefone Armor 3W
memory
Chipset
Mediatek MT6771 Helio P70 (12nm)
desktop_windows
Display
5.7 inches
sd_storage
Storage
64GB 6GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
21 MP
battery_charging_full
Battery
Non-removable Li-Po 10300 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, September
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
Launch | Announced | 2019, September 19 |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 164.8 x 79.2 x 18.2 mm (6.49 x 3.12 x 0.72 in) |
---|---|---|
Weight | 365 g (12.875 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm (~64.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6771 Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.1 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 64GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Details | 21 MP, f/1.8, (wide), 1/2.4", 1.12 |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, coulombmeter |
---|
Battery | Type | Non-removable Li-Po 10300 mAh battery |
---|---|---|
Charging | Fast charging 18W |
Misc | Color | Black/Orange |
---|

ads via Bootstrap